
There are also photographs of entries for Uncle Nick and Uncle Menas. One interesting point is that this finally puts an end to the argument that spelling the family name as 'Sophias' was correct. It is not. Perhaps someone can explain difference between Panagnotis (Dad's middle name) and Panayoti (Nick's middle name).
Finally I have included photographs of the old fort and gun emplacements discovered in Cliff Road in Wollongong.
| This photograph shows some as yet unused panels. The setting for the Wall is very pretty on the wharf front, but seems a little too temporary for my liking. | ![]() | Each panel is numbered, but the entries are not alphabetical. Thankfully the entry for Nick (which shows#0066FF Kalkadis in brackets?) is therefore not adjacent to Dad's name. There is also an entry for Uncle Mena and Stavroula (Souris), again on a different panel. |
![]() | Just me near the start of the wall, giving some perspective on the size of the panels. |
| Fran next to the first panel, which says that more than six million people have migrated to Australia. | ![]() |
![]() | The entry for dad is at about shoulder height, which is good, because calling cards left by dogs and drunks and other unsavoury types mar those entries lower down the wall. So far there is no grafitti, but I'm certain it wont be long before intelligent youth start demonstrating their artistic skills. |
![]() | BOOM! |
| These cannon could fire nearly to the horizon. They were buried in 1947 and have now been restored by a group of kids under the work-for-the-dole program. I thought you might find it interesting. | ![]() |
| Home | Photo Gallery | More Photos | Art Gallery |
EmailPO Box 672,
Mittagong, NSW 2575,
Australia